Not all observations appear in this folder (directory) of 162 documents. Some observations were noted in letters received from members, and additional observation reports may be found in the correspondence located in other folders.
Each file contains one page. Where more than one observation was reported on a page, the date of the last observation is given in the file name, or if the observations were made over a large number of dates, the date includes the year followed by zeros.—Jim Low
COMET and NOVA Section
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
Date | Centre | Observer | Object | Description |
---|---|---|---|---|
651029 | Niagara | Maclean | Comet Ikey-Seki 1965f | Obs and sketch of comet 20x65 |
651104 | Jenkins | Comet Ikey-Seki 1965f | Obs and photo of comet | |
651105 | Niagara | Maclean | Comet Ikey-Seki 1965f | Obs of comet Oct 2 - Nov 5 |
651105 | Niagara | Maclean | Comet Ikey-Seki 1965f | Obs and sketch of comet 7x50 |
651105 | Québec | Matte | Comet Ikey-Seki 1965f | Obs of comet Nov 2 - 5 |
651217 | Jenkins | Comet Ikey-Seki 1965f | Letter to I. Williamson | |
660510 | Québec | Matte | Comet Tuttle-Giacobini-Kresak | Obs of comet May 1 - 10 |
660525 | Niagara | Maclean | Nova Herculis 1963 | Magnitude estimates Apr 17, May 25 |
660730 | Niagara | Maclean | Nova Herculis 1963 | Magnitude estimates for June and July |
660800 | Montréal | Fortier | Comet Kilston 1966b | Obs and mag estimates Aug 13-29 |
660808 | Jenkins | Comet Ikey-Seki 1965f | Report of observations | |
660813 | Montréal | Levy | Comet Kilston 1966b | Drawings that depict hourly motion |
660814 | Montréal | Levy | Comet Kilston 1966b | Magnitude estimate of comet |
660817 | Montréal | Levy | Comet Kilston 1966b | Positional drawing and magnitude estimate |
660820 | Montréal | Levy | Comet Kilston 1966b | Positional drawing and magnitude estimate |
660820 | Montréal | Levy | Comet Kilston 1966b | Position and magnitude estimate |
660820 | Capper | Comet Kilston 1966b | Obs of comet at Pine Top Ob'y | |
660824 | Montréal | Levy | Comet Kilston 1966b | Positional drawing and magnitude estimate |
660824 | Niagara | Maclean | Comet Kilston 1966b | Obs of comet on Aug 23 and 24 |
660825 | Montréal | Levy | Comet Kilston 1966b | Positional drawing and magnitude estimate |
Pages
Post date:
Monday, May 23, 2011 - 10:54pm
Last modified:
Friday, July 10, 2015 - 10:58am