Not all observations appear in this folder (directory) of 162 documents. Some observations were noted in letters received from members, and additional observation reports may be found in the correspondence located in other folders.
Each file contains one page. Where more than one observation was reported on a page, the date of the last observation is given in the file name, or if the observations were made over a large number of dates, the date includes the year followed by zeros.—Jim Low
COMET and NOVA Section
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
Date | Centre | Observer | Object | Description |
---|---|---|---|---|
620802 | Creighton | Comet Humason 1961e | Sketch of comet position 7x50 | |
620809 | Creighton | Comet Humason 1961e | Sketch of comet position 7x50 | |
620818 | Niagara | Maclean | Comet Humason 1961e | Obs of comet Jun 27 - Aug 18 |
620819 | Creighton | Comet Humason 1961e | Sketch of comet position 7x50 | |
620821 | Creighton | Comet Humason 1961e | Sketch of comet position 7x50 | |
620821 | Creighton | Comet Humason 1961e | Sketch of comet position 7x50 | |
620821 | Gillson | Comet Humason 1961e | Sketch of comet position 10x50 | |
620822 | Creighton | Comet Humason 1961e | Sketch of comet position 7x50 | |
620823 | Gillson | Comet Humason 1961e | Sketch of comet position 10x50 | |
620824 | Creighton | Comet Humason 1961e | Sketch of comet position 7x50 | |
620827 | Montréal | Brasch | Comet Humason 1961e | Sketch of comet position 8x30 |
620828 | Niagara | Maclean | Comet Humason 1961e | Obs of comet Aug 20 - 28 |
620828 | Montréal | Wedge | Comet Humason 1961e | Obs of comet and position sketches |
620828 | Montréal | Brasch | Comet Humason 1961e | Obs of comet and position sketch |
620829 | various | Comet Humason 1961e | Obs of comet during August | |
620903 | Niagara | Maclean | Comet Humason 1961e | Obs of comet Aug 29 - Sep 3 |
620919 | Niagara | Maclean | Comet Humason 1961e | Obs of comet Sep 5 - 19 |
620923 | Québec | Matte | Comet Humason 1961e | Obs of comet May 5 - Sep 23 |
630000 | various | Nova Herculis | Magnitude estimates Feb 17 - Jun 1 | |
630223 | Montréal | Low | Nova Herculis | Chart of nova position |
Pages
Post date:
Monday, May 23, 2011 - 10:54pm
Last modified:
Friday, July 10, 2015 - 10:58am