Canis Major



Feb 2007 Chart










Venus and Moon


























Object Type Magnitude RA DEC
IC 2165 Nebula 13.0 6h 22m -12d 59m
M 41 Dense open cluster 4.5 6h 46m -20d 44m
NGC 2204 Rich open cluster 8.6 6h 16m -18d 39m
NGC 2206 Round galaxy 13.0 6h16m -26d 46m
NGC 2207 Round galaxy 10.7 6h 16m -21d 22m
NGC 2217 Elongated galaxy 10.4 6h 22m -27d 14m
NGC 2223 Round galaxy 11.4 6h 24m -22d 50m
NGC 2243 Faint open cluster 9.4 6h 30m -31d 17m
NGC 2263 Elongated galaxy 13.0 6h 38m -24d 49m
NGC 2272 Round galaxy 11.9 6h43m -27d 27m
NGC 2280 Elongated galaxy 12.0 6h 45m -27d 38m
NGC 2293 Round galaxy 13.0 6h 48m -26d 45m
NGC 2325 Elongated galaxy 11.2 7h 03m -28d 42m
NGC 2343 Rich open cluster 6.7 7h 08m -10d 39m
NGC 2345 Rich open cluster 7.7 7h 08m -13d 10m
NGC 2354 Rich open cluster 6.5 7h 14m -25d 44m
NGC 2359 Nebula --- 7h 18m -13d 12m
NGC 2360 Dense open cluster 7.2 7h 18m -15d 37m
NGC 2362 Dense open cluster 4.1 7h 19m -24d 57m
NGC 2367 Rich open cluster 7.9 7h 20m -21d 56m
NGC 2380 Round galaxy 13.0 7h 24m -27d 31m
NGC 2383 Dense open cluster 8.4 7h 25m -20d 56m
NGC 2396 Rich open cluster 7.0 7h 28m -11d 45m
eNews date: 
Friday, February 2, 2007
Category: